2008 PMS Mixed Team Tournament Results
Feb. 23-24, @ Rocky Springs
Final Prize List & Current Standings
PMS Mixed Team, Handicap, Handicapped (Prize Winners In Blue)
| Place | Team Name | Entry | Score | Prize | From | Captain |
| 1 | Oxford 13 | 62 | 2,779 | $400.00 | Millington, MD | Kathy Parker |
| 2 | Alley Cats | 20 | 2,729 | $250.00 | Mt Joy, PA | Tammy Grimont |
| 3 | No Clue | 70 | 2,632 | $152.00 | Strasburg, PA | Christy Ayers |
| 4 | Jolly Jesters | 30 | 2,624 | $136.00 | Lancaster, PA | Ellen Snyder |
| 5 | Oxford 14 | 63 | 2,615 | $127.00 | Millington, MD | Kathy Parker |
| 6 | Oxford 7 | 56 | 2,611 | $116.00 | Millington, MD | Kathy Parker |
| 7 | Family Affair | 46 | 2,611 | $116.00 | Elizabethtown, PA | Donna Decker |
| 8 | Always Hurt | 5 | 2,594 | $105.00 | Honey Brook, PA | Sue Sickler |
| 9 | Dazed & Confused | 12 | 2,592 | $97.00 | Elizabethtown, PA | James Stillwanger |
| 10 | Farmer Dull | 35 | 2,554 | $90.00 | Manheim, PA | Jean Dull |
| 11 | A & A | 42 | 2,549 | $82.00 | Lancaster, PA | J. D. Kellenberger |
| 12 | Smore's | 2 | 2,548 | $75.00 | Lancaster, PA | Beth Graham |
| 13 | Go 4 It | 10 | 2,534 | $67.00 | Lititz, PA | Theresa Sokso |
| 14 | Super Freaks | 19 | 2,532 | $60.00 | Ephrata, PA | Scott Rehm |
| 15 | Oxford 11 | 60 | 2,511 | $52.00 | Millington, MD | Kathy Parker |
| 16 | Oxford 17 | 66 | 2,504 | Millington, MD | Kathy Parker | |
| 16 | Hammer Time | 7 | 2,504 | East Peterburg, PA | Suzanne Lapp | |
| 18 | Goodlings Quality Pro Shop | 25 | 2,499 | Willow Street, PA | Linda F Goodling | |
| 19 | Oxford 3 | 52 | 2,491 | Millington, MD | Kathy Parker | |
| 20 | Oxford 15 | 64 | 2,489 | Millington, MD | Kathy Parker | |
| 21 | Oxford 19 | 68 | 2,486 | Millington, MD | Kathy Parker | |
| 22 | Farmer Johnson | 36 | 2,485 | Lancaster, PA | Lynda Johnson | |
| 23 | Crazy Rollers I | 16 | 2,477 | Lititz, PA | Donna Snyder | |
| 24 | Hoppin' Hoffers | 9 | 2,471 | Lancaster, PA | J. Michael Hoffer | |
| 25 | Oxford 1 | 50 | 2,467 | Millington, MD | Kathy Parker | |
| 26 | Jay Birds | 37 | 2,464 | Lancaster, PA | Lynda Johnson | |
| 27 | Huber | 14 | 2,452 | Lancaster, PA | W. Thomas Huber, Jr | |
| 28 | BS | 40 | 2,447 | Lancaster, PA | Susan Schickel | |
| 29 | Should A Beens II | 28 | 2,442 | Oxford, PA | Carmen Baeckel | |
| 30 | Myers Auto Body #1 | 23 | 2,440 | Lancaster, PA | Sandy Myers | |
| 30 | B's & K's | 13 | 2,440 | New Providnce, PA | Carol Bushman | |
| 32 | Cody's Team | 69 | 2,433 | Mount Joy, PA | Ronald Ryan | |
| 33 | Oxford 6 | 55 | 2,431 | Millington, MD | Kathy Parker | |
| 34 | SALATAS | 39 | 2,429 | Lancaster, PA | Susan Schickel | |
| 35 |
Krackers |
22 | 2,426 | Elizabethtown, PA | James Ritzman, Jr | |
| 36 | Roadkill Cafe | 34 | 2,425 | Lancaster, PA | Connie Weaver | |
| 37 | Oxford 16 | 65 | 2,422 | Millington, MD | Kathy Parker | |
| 38 | Oxford 5 | 54 | 2,421 | Millington, MD | Kathy Parker | |
| 39 | FNVDUB | 31 | 2,418 | Mount Joy, PA | Tara Musselman | |
| 40 | The Oddballs | 11 | 2,416 | Mount Joy, PA | Jared Roush | |
| 41 | Who Knows | 71 | 2,406 | Lancaster, PA | Shirley Adair | |
| 41 | RADODAME | 17 | 2,406 | Brownstown, PA | Dale Pannebecker | |
| 43 | Oxford 10 | 59 | 2,404 | Millington, MD | Kathy Parker | |
| 44 | Bowl 2 Win | 4 | 2,399 | Lancaster, PA | Beth Graham | |
| 45 | Crockpots | 47 | 2,397 | Lancaster, PA | Ryan Subers | |
| 46 | Brownstown Gang | 74 | 2,396 | Ephrata, PA | Lorraine Deibler | |
| 47 | Give Me Another! | 45 | 2,387 | Manheim, PA | Charles Tshudy | |
| 48 |
5 In A Row |
8 | 2,385 | Lancaster, PA | Susan Gross | |
| 49 | Oxford 18 | 67 | 2,380 | Millington, MD | Kathy Parker | |
| 50 | 222 Dutch Lanes | 6 | 2,370 | Reamstown, PA | Harold Rogers, Jr. | |
| 51 | Goof Balls | 32 | 2,365 | Ephrata, PA | Gene Sholly | |
| 52 | AMF Rocky Springs Lanes | 75 | 2,363 | Willow Street, PA | Linda Goodling | |
| 53 | Oxford 2 | 51 | 2,358 | Millington, MD | Kathy Parker | |
| 54 | SUDS | 41 | 2,357 | Lancaster, PA | Susan Schickel | |
| 55 | Foursomes | 43 | 2,355 | Lancaster, PA | Harry Kahler | |
| 56 | Crazy Rollers II | 15 | 2,329 | Lititz, PA | Donna Snyder | |
| 57 | Rick's Crew | 29 | 2,326 | Lancaster, PA | Richard Bouder | |
| 58 | Renegades | 33 | 2,311 | Mount Joy, PA | Barry Rothweiler | |
| 59 | Spare Me | 3 | 2,301 | Quarryville, PA | Joyce Rehkugler | |
| 60 | One Hit Wonders ! | 49 | 2,298 | Kinzers, PA | Brian Ross | |
| 61 | Should A Beens 1 | 27 | 2,295 | Oxford, PA | Carmen Baeckel | |
| 61 | Oldies & Goodies | 21 | 2,295 | Manheim, PA | Earl Shenk | |
| 63 | Grand Illusion | 72 | 2,288 | Mountville, PA | Diane Jones | |
| 64 | Oxford 9 | 58 | 2,283 | Millington, MD | Kathy Parker | |
| 65 | WOLFPACK | 18 | 2,276 | Mount Joy, PA | William K Johns | |
| 65 | Oxford 4 | 53 | 2,276 | Millington, MD | Kathy Parker | |
| 67 | Oxford 12 | 61 | 2,265 | Millington, MD | Kathy Parker | |
| 68 | 3 H & S | 44 | 2,258 | Denver, PA | Nancy Hafer | |
| 69 | 3 Girls And A Guy | 48 | 2,230 | Lancaster, PA | Scott Canfield | |
| 70 | Oxford 8 | 57 | 2,221 | Millington, MD | Kathy Parker | |
| 70 | The L P'S | 38 | 2,221 | Ephrata, PA | Lorraine Deibler | |
| 72 | Phillips Bait & Tackle | 26 | 2,190 | Paradise, PA | Douglas Rehm | |
| 73 | Turbo Charged | 24 | 2,178 | Lititz, PA | K. Douglas Herr | |
| 74 | Graham Crackers | 1 | 2,175 | Lancaster, PA | Beth Graham | |
| 75 | Myers Auto Body #2 | 73 | 2,137 | Lancaster, PA | Sandy Myers |
Total prizes awarded in this division: $1,925.00
Total prizes awarded in this event: $1,925.00
Total prizes awarded in this tournament: $1,925.00
Lancaster USBC
High Scores
PMS Mixed Team, Individual Scratch Game at least 275
Sorted by Score
| NAME | GENDER | EVENT | SQUAD | AVE. | TOTAL SCORE |
| Kurtz, Kevin M | M | PMS Mixed Team | 1 | 232 | 290 |
| Decker, Stephen T | M | PMS Mixed Team | 4 | 218 | 289 |
| Levering, Stephen P | M | PMS Mixed Team | 1 | 230 | 279 |
| Sheeler, Michael D | M | PMS Mixed Team | 2 | 227 | 278 |
| Myers, Mark A | M | PMS Mixed Team | 3 | 219 | 278 |
Lancaster USBC
High Scores
PMS Mixed Team, Females, Individual Scratch Series at least 600
Sorted by Score
| NAME | GENDER | EVENT | SQUAD | AVE | TOTAL SCORE |
| Fetterhoff, Gail | F | PMS Mixed Team | 5 | 186 | 666 |
| Ayres, Christina D | F | PMS Mixed Team | 4 | 206 | 653 |
| Beck, Tracy R | F | PMS Mixed Team | 4 | 193 | 632 |
| Weik, Chelsea | F | PMS Mixed Team | 4 | 213 | 629 |
| Merklinger, Ellen | F | PMS Mixed Team | 1 | 205 | 624 |
| Goodling, Linda F | F | PMS Mixed Team | 4 | 208 | 622 |
| Graham, Beth A | F | PMS Mixed Team | 4 | 207 | 620 |
| Beck, Tracy R | F | PMS Mixed Team | 2 | 193 | 619 |
| Weik, Chelsea | F | PMS Mixed Team | 3 | 213 | 611 |
| Current, Debra R | F | PMS Mixed Team | 4 | 171 | 611 |
| Graham, Beth A | F | PMS Mixed Team | 1 | 207 | 607 |
| Lapp, Suzanne M | F | PMS Mixed Team | 1 | 189 | 605 |
| Kurtz, Donna | F | PMS Mixed Team | 1 | 204 | 601 |
|
Lapp, Suzanne M |
F | PMS Mixed Team | 3 | 189 | 600 |
Lancaster USBC
High Scores
PMS Mixed Team, Individual Scratch Series at least 700
Sorted by Score
Thanks to all who supported our PMS Mixed Team Tournament!