COUNTY RECORD SCORES
(All scores are actual)
| Year |
Five-Man Team Series |
Actual |
| 2006 | Lancaster Toyota Mazda | 3826 |
| 1996 | WLPA Sports Radio 1490 AM | 3728 |
| 2002 | Garden Spot Bowl | 3718 |
| 1999 | Gary's Pro Shop | 3715 |
|
Five-Man Team Game |
||
| 2006 | Blue Ball | 1391 |
| 2003 | Laurento's Barber Shop | 1379 |
| 2000 | John's Bar B Que | 1328 |
| 1997 | Laurento's Barber Shop | 1325 |
|
Four-Man Team Series |
||
| 2000 | John's Bar B Que | 3468 |
| 1997 | B&B Flooring | 2961 |
| 1997 | B&B Flooring | 2896 |
| 1992 | Brook's Painting | 2892 |
|
Four-Man Team Game |
||
| 1997 | Rob Vital Team | 1067 |
| 1994 | Design Concept Marketing | 1049 |
| 1992 | Alleman's | 1045 |
| 1991 | Yinger Electric | 1041 |
|
Two-Man Team Series |
||
| 1987 | Dave Emerich & Troy Lint | 1619*** |
| 2000 | Harry Yarnall IV & Mark Myers | 1615 |
| 1980 | Al Blough & DiGuglielmo | 1556 |
| 1998 | Scott Canfield & Ron Dietrich | 1516 |
|
Two-Man Team Game |
||
| 1998 | Gary Brooks & Steve Levering | 598** |
| 2005 | Rick Graham & Mike Wolfe | 588 |
| 1997 | Steve Levering & Gary Brooks | 580 |
| 2005 | Brian Hess & Scott Denlinger | 579 |
|
Hi Individual Series |
||
|
Dave Emerich ---- 879*** |
*** Includes 879 by Dave Emerich. Highest Nationwide score for 1986-1987 season.
1619
placed second nationwide tier same period. Also ranked second nationwide for
1988- 1989
season.
**This score ranked third nationwide for 1997-1998 season
|