Hall of Fame - Men
|
Bowling Excellence |
Outstanding Contribution |
||
| 1974 | William J. Blefko | 1970 | Charles L. Burd! |
| 1976 | Harry S. Brunner | 1972 | William S. Taggert! |
| 1976 | Earl S. Brubaker! | 1976 | Ray H. Weber! |
| 1976 | John J. Leaman, Jr.! | 1976 | Edward W. Fasold*! |
| 1978 | Gary K. Brooks ++ | 1976 | Ralph H. Roark! |
| 1978 | Harlan E. Gilgore! | 1980 | John W. Gass* |
| 1978 | Roy A. Weit | 1980 | John R. Darrah Jr.! |
| 1980 | Glenn A. Montgomery | 1984 | Thomas H. Long * ! ++ |
| 1994 | Stephen P. Levering ++ | 1988 | Ralph G. Rowe *! |
| 1996 | Henry K. Blough Jr. ++ | 1992 | George W. Long*! |
| 1996 | R. Michael Vital | 1998 | Roy W. Mowery Jr. |
| 1998 | Chris B. Vital | 2000 | Charles R. Rhoades Sr. |
| 2002 | Richard A. Graham Jr. | 2005 | Sandy Myers |
| 2005 | Randy Hogg | 2005 | Marty Summers * ! |
| 2005 | Neal Vital |
* denotes past president
! denotes deceased
++ PSBA Hall Of Fame
|