Lancaster /Lebanon Singles Bowling Champioships 2007-2008

First Round - Top 10 (in blue) Advances to Second Round To Bowl 3 Games!!!!!

1.COTY JOHNSON PM 225 247 266 221 279 196 1434
2.SAMANTHA SANTORO COC 244 256 247 223 238 199 1407
3.DEREK BOOZER ET 195 245 205 277 289 170 1381
4.ANTHONY WISHARD  COL 185 245 278 241 211 220 1380
5. RYAN WUNDERLICH LEB 247 169 219 249 233 256 1373
6.JUSTIN EBERHART EP 237 257 260 230 188 194 1366
7.GARRETT JOHNSON DON 202 234 231 196 243 254 1360
8.DANNY SECORD ET 222 204 223 225 237 234 1345
9.NICK KEENE MAN.T 213 279 169 217 277 182 1337
10.DAVID BIRUNAS PM 195 193 201 248 244 256 1337
11.SEAN OBETZ LS 229 266 185 212 230 205 1327
12.DALTON SEARS MCCAS 212 267 235 221 179 194 1308
13.NATHAN TRUITT COC 238 257 176 243 191 190 1295
14.GREG LEHR PM 234 181 290 213 193 179 1290
15.THORN CODY GS 191 202 226 206 269 189 1283
16.MATT DETRICK GS 153 223 225 223 244 204 1272
17.JIMMY LEE COL 223 220 214 214 215 184 1270
18.MARK STRAUSBAUGH DON 190 175 256 203 236 201 1261
19.TONY CANTRELL CC 226 192 175 215 256 196 1260
20.BRIAN WALTON GS 187 257 170 214 190 238 1256
21.RYAN LIGHTNER ET 225 170 205 227 204 224 1255
22.JUSTIN HAMMERSTONE WAR 201 255 202 178 235 183 1254
23.BRIAN CLAVIER GS 203 215 204 211 180 225 1238
24.SCOTT RITTLE LEB 189 222 207 189 227 201 1235
25.KELLY HITZ ANNV 210 180 238 247 196 161 1232
26.JON LEE ET 193 167 190 178 224 278 1230
26.MICHAEL BROWN ELCO 214 181 218 187 210 220 1230
28.SHAYE ROTHWEILER HEM 190 236 207 244 171 181 1229
29.COLIN OBETZ LS 213 259 178 165 220 193 1228
30.SETH HARTMAN LEB 232 180 183 234 219 178 1227
31.AARON KUJAWSKI EPH 203 204 222 216 156 225 1226
32.AARON ZAPATA PM 202 278 227 157 179 181 1224
33.AUSTIN KISSINGER WAR 226 188 210 178 160 257 1219
34.ANDY FINK ET 179 224 229 179 200 204 1215
35.DEREK LEVERING HEMP 235 186 204 182 191 214 1212
36.BEN BIEGANSKI  MAN.T 209 189 201 224 204 184 1211
37.SEAN MOYER NL 252 174 183 197 214 190 1210
38.BRANDIN SANTIAGO CC 223 191 210 170 201 213 1208
39.KYLE GARDNER CC 200 241 178 212 203 168 1202
40.SETH CAIN MAN.C 192 256 226 208 181 135 1198
40.QUENTIN BOYDEN LAN.CAT 213 230 218 185 170 182 1198
42.BRYAN YINGST ELCO 169 233 226 166 182 211 1187
43.TROY MILLER  LS 183 174 234 177 243 173 1184
44.KERRY COOPER CV 158 171 199 194 268 193 1183
45.DAVID SHOOP LS 194 222 205 185 205 170 1181
46.TYLER SCHICKEL MCCAS 188 193 202 181 236 180 1180
47.JIM MOSHOS MAN.T 223 202 224 170 174 184 1177
48.CHAD DIPILLA LANC.CAT 179 190 183 224 202 188 1176
49.SAM MARTINEZ CC 175 177 188 226 181 225 1172
50.WES BENSING CC 185 172 223 183 177 227 1167
51.CATLIN EDWARDS EPH 189 192 246 132 206 199 1164
52.ZACHARY STARRY HEMP 190 202 193 20 183 189 1158
53.MITCH MILLER HEMP 192 255 172 213 185 134 1151
54.JORDAN REIGLE NL 190 189 213 202 185 165 1144
55.BRETT BICKSLER NL 235 207 216 143 171 169 1141
56.CHRISTINA LEID EPH 172 199 195 202 167 205 1140
57.QUINN WATHEN LEB 195 212 203 148 203 178 1139
58.CRYSTAL CONNELLY WAR 175 257 203 169 163 167 1134
59.ALLISON MICHENER COL 175 246 178 157 185 192 1133
60.DAVE HOLMES LANC.CAT 191 155 237 200 175 173 1131
61.JORDAN ARMENT HEMP 221 203 192 173 167 172 1128
62.GEOFFERY GOSHERT GS 179 201 156 215 199 174 1124
63.CODY SWEITZER MAN.C 223 184 185 204 174 150 1120
64.KEVIN WOLFE LEB 170 172 223 225 156 172 1118
65.DEREK MILLER DON 156 143 187 279 192 157 1114
66.JACLYN GREENLY WAR 183 192 166 180 182 194 1097
67.JARED WIKE ELCO 199 162 169 169 164 232 1095
68.FRANK KIRK LS 188 186 181 208 195 135 1093
69.ZACH NALDWIN CV 179 155 216 220 145 175 1090
70.CASEY BARNINGER COL 224 163 201 179 144 168 1079
71.CJ COSTA COC 207 182 158 186 177 160 1070
72.MATT KUJAWSKI EPH 147 209 163 209 151 187 1066
73.ISAAC WICKENHEISER LANC.CAT 190 159 200 169 210 136 1064
74.ANDY STEINMETZ PM 146 177 178 148 198 215 1062
75.DANIEL CHAFFIN DON 161 158 215 163 161 203 1061
76.ALEX BAUMBAGRDNER WAR 158 198 161 197 174 165 1053
77.CATHERINE HRESKO LEB CAT 189 159 198 192 144 162 1044
78.JOSH EVANS NL 178 156 171 188 159 186 1038
79.KRYSTAL OLSON COC 157 170 157 205 180 168 1037
80.KEVIN SHOLLY ANNV 162 157 162 209 184 152 1026
81.NICOLE GUY  CV 167 205 160 191 171 128 1022
82.CHELSEA ERB MCCAS 161 186 137 191 179 165 1019
83.CODY NESS COL 164 100 200 181 180 189 1014
84.JASON SHAY ANNV 212 137 175 157 157 169 1007
85.ZACH ROTHWEILER HEM 151 183 146 187 139 191 997
86.JORDAN WINGLE MAN.C 172 151 180 164 168 160 995
87.BECKY GERHART MAN.T 190 167 144 147 169 169 986
87.KATIE KLINGER ANNV 186 161 148 182 149 160 986
89.TONY PLEGER LANC.CAT 171 21 122 133 179 161 976
90.CODY FITTERY MAN.C 194 137 168 164 132 179 974
91.ANDREW GOGETS ELCO 161 159 177 156 141 147 941
92.MARGRET HUSTON COC 192 136 161 162 166 116 933
93.CHRISTINA GUY CV 156 174 128 154 168 150 930
94.LUCAS KRAMER ELCO 137 163 128 148 147 199 922
95.IAN GROFF CV 164 156 165 135 149 136 905
96.COURTNEY BENDER NL 131 146 152 171 169 128 897
97.LOGAN KURTZ MAN T 161 135 123 137 166 170 892
98.LINDSEY ANGELO  MCCAS 113 133 190 169 141 129 875
99.COREY FRENCHETTE MAN.C 124 146 176 146 114 159 865
100.WILL HEILMAN LEB CAT 154 136 145 153 123 141 852
101.ELIJAH CAMBELL ANNV 124 122 110 139 137 118 750

Second Round - Top 5  (in blue) Advance To Step Ladder Finals (First Round Scores Dropped)

COTY JOHNSON 162 156 199 517   JUSTIN EBERHART 191 189 227 607
SAMANTHA SANTORO 289 235 217 741   GARRETT JOHNSON 259 210 265 734
DEREK BOOZEER 269 202 214 685   DANNY SECORD 222 220 224 666
ANTHONY WISHARD 212 254 182 648   NICK KEENE 258 230 179 667
RYAN WUNDERLICH 194 193 233 620   DAVID BIRUNUS 200 224 215 639
                     

Step Ladder Finals

Top 5 Single Game Elimination

1st Round     2nd Round    
DANNY SECORD 194   DANNY SECORD 216  

 vs

   

vs

   
NICK KEENE 178   DEREK BOOZER 198  
           
3rd Round     Final Round    
GARRETT JOHNSON 204   SAMANTHA SANTORO 247 CHAMPION!!

vs

   

vs

   
DANNY SECORD 199   GARRETTT JOHNSON 211  
          Return

         

 
 
Board of Directors | Bowling Centers
Contact Us | Links | Home | Map